1 profile audit
Check an Instagram creator before you commit.
$99 USD
Start an auditFor brands & agencies
Understand an Instagram audience before your next collaboration.
Public profiles · Account required
Explore a sample report
Instagram · Sample report
Public profile collected
Public profile count
43 posts at least 3 days old
In the follower sample
Audience sample size and observation date are unavailable. These signals are a reason to look closer, not a verdict.
We never contact or notify the influencer.
Three perspectives. One clearer picture.
Explore the real sample for @ladygugublog, then open the full report.
More real reports
Explore the available audience, publication and comment data.

Instagram · Public sample
Khabane Lame
77,985,779 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Zach King
32,002,163 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Marques Brownlee
5,302,194 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Kinga Stępień
80,673 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
WERONIKA WIŚNIEWSKA
3,768,002 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Kuba Wojewódzki
1,594,433 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Ola Foryś 🔸 Korki z Insta 🔸Reels 🔶 Wideo
191,332 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Rafał Myśliński
101,209 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
MALWINA BAKALARZ & FAMILY 👑🌸
423,810 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Eliza Wydrych
111,784 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Amanda 𝕮𝖊𝖗𝖓𝖞
20,002,193 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
JOANNA BANASZEWSKA
108,034 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Anna Szlęzak
99,623 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Jakub Urbaniak
94,058 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
NikkieTutorials
18,536,318 followersIn the public profile snapshot
Open reportPublished

Instagram · Public sample
Pamela Reif
8,666,293 followersIn the public profile snapshot
Open reportPublished
A simple place to start
Paste a public Instagram username or profile link.
Sign up or log in, then start the audit from your account.
Review the audience, publications and comments, then export the results to CSV.
Pricing
Pay once for 1, 10 or 50 profile audits. No automatic renewal.
When enough data is available, a public Instagram profile report shows its Social Auditor Score and estimated audience age and gender. A post credit covers one public post or Reel, with available metrics and a sample of comments.
These packages exclude audience country data and verification that individual likes or comments are genuine. Pro packages do not include subscriber API access.
Check an Instagram creator before you commit.
$99 USD
Start an auditReview a shortlist of creators.
Post audits: 10
$499 USD
$49.90 per profile audit
Audit creators across larger campaigns.
Post audits: 50
$1,950 USD
$39 per profile audit
Profile audits: 50 · Post audits: 50Each subsequent profile update uses another available profile credit.
Review this packageProfile selections: 10 · Post audits: 10Each selected profile includes an initial audit and up to 11 monthly updates of that same profile.
Review this packageProfile selections: 10 · Post audits: 10Each selected profile includes an initial audit and up to 11 monthly updates of that same profile.
Review this packageProfile selections: 1Each selected profile includes an initial audit and up to 11 monthly updates of that same profile.
Review this packagePro · Profile selections: 50 · Sales paused
This reference records the historical package prices and limits. Your account shows which packages are available for purchase.
The first-purchase column applies to accounts with no completed purchase. The returning column applies after a completed purchase. Creator limits apply to the profile’s follower count.
The amount charged on an existing contract can depend on its original terms and referral discounts.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Start / First reportNo follower cap stated | Profile audits: 1No expiry stated in the original allowance | $109one-time payment | $99one-time payment |
| BasicNo follower cap stated | Profile audits: 10Post audits: 10No expiry stated in the original allowance | $490one-time payment | $499one-time payment |
| ProNo follower cap stated | Profile audits: 50Post audits: 50No expiry stated in the original allowance | $1,949one-time payment | $1,950one-time payment |
Reviewed packages show their agreed price. Other historical rows show the original base amount before discounts. Your invoice shows the charge for an existing subscription.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Influencer 1000Follower limit: 1,000 | Profile audits: 1No expiry stated in the original allowance | $24one-time payment | $19one-time paymentPrice needs review |
| Influencer 10000Follower limit: 10,000 | Profile audits: 1No expiry stated in the original allowance | $39one-time payment | $29one-time payment |
| Influencer 50000Follower limit: 50,000 | Profile audits: 1No expiry stated in the original allowance | $49one-time payment | $39one-time payment |
| Influencer 100000Follower limit: 100,000 | Profile audits: 1No expiry stated in the original allowance | $59one-time payment | $49one-time payment |
| Influencer 300000Follower limit: 300,000 | Profile audits: 1No expiry stated in the original allowance | $39one-time payment | $59one-time payment |
| Influencer 500000Follower limit: 500,000 | Profile audits: 1No expiry stated in the original allowance | $49one-time payment | $69one-time payment |
| Influencer 1000000Follower limit: 1,000,000 | Profile audits: 1No expiry stated in the original allowance | $89one-time payment | $79one-time payment |
| Influencer 5000000Follower limit: 5,000,000 | Profile audits: 1No expiry stated in the original allowance | $79one-time payment | $89one-time payment |
| Influencer 10000000Follower limit: 10,000,000 | Profile audits: 1No expiry stated in the original allowance | $109one-time payment | $109one-time payment |
| Influencer 20000000Follower limit: 20,000,000 | Profile audits: 1No expiry stated in the original allowance | $199one-time payment | $199one-time payment |
The comparison shows historical subscription terms. Your existing invoice records the price of your subscription.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Start / First reportNo follower cap stated | Profile audits: 1Period in original catalog: 30 days | $109per month | $99per month |
| BasicNo follower cap stated | Profile audits: 10Post audits: 10Period in original catalog: 30 days | $790per month | $490per month |
| ProNo follower cap stated | Profile audits: 50Post audits: 50Period in original catalog: 30 days | $1,950per month | $1,949per month |
The comparison shows historical subscription terms. Your existing invoice records the price of your subscription.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Influencer 1000Follower limit: 1,000 | Profile audits: 1Period in original catalog: 30 days | $99per month | $19per month |
| Influencer 10000Follower limit: 10,000 | Profile audits: 1Period in original catalog: 30 days | $129per month | $29per month |
| Influencer 50000Follower limit: 50,000 | Profile audits: 1Period in original catalog: 30 days | $139per month | $39per month |
| Influencer 100000Follower limit: 100,000 | Profile audits: 1Period in original catalog: 30 days | $149per month | $49per month |
| Influencer 300000Follower limit: 300,000 | Profile audits: 1Period in original catalog: 30 days | $159per month | $59per month |
| Influencer 500000Follower limit: 500,000 | Profile audits: 1Period in original catalog: 30 days | $199per month | $79per month |
| Influencer 1000000Follower limit: 1,000,000 | Profile audits: 1Period in original catalog: 30 days | $289per month | $99per month |
| Influencer 5000000Follower limit: 5,000,000 | Profile audits: 1Period in original catalog: 30 days | $129per month | $129per month |
| Influencer 10000000Follower limit: 10,000,000 | Profile audits: 1Period in original catalog: 30 days | $199per month | $199per month |
| Influencer 20000000Follower limit: 20,000,000 | Profile audits: 1Period in original catalog: 30 days | $299per month | $299per month |
The comparison shows historical subscription terms. Your existing invoice records the price of your subscription.
Reviewed packages show their agreed price. Other historical rows show the original base amount before discounts. Your invoice shows the charge for an existing subscription.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Start / First reportNo follower cap stated | Profile audits: 1Period in original catalog: 356 days | $91.20per year | $456per yearPrice needs review |
| BasicNo follower cap stated | Profile audits: 10Post audits: 10Period in original catalog: 356 days | $597.60per year | $597.60per year |
| ProNo follower cap stated | Profile audits: 50Post audits: 50Period in original catalog: 356 days | Sales paused | Not listed |
| ProNo follower cap stated | Profile audits: 50Post audits: 50Period in original catalog: 365 days | Not listed | Sales paused |
The comparison shows historical subscription terms. Your existing invoice records the price of your subscription.
Reviewed packages show their agreed price. Other historical rows show the original base amount before discounts. Your invoice shows the charge for an existing subscription.
| Package and limits | Included audits | First purchase | Returning account |
|---|---|---|---|
| Influencer 1000Follower limit: 1,000 | Profile audits: 1Period in original catalog: 365 days | $204per yearPrice needs review | $228per yearPrice needs review |
| Influencer 10000Follower limit: 10,000 | Profile audits: 1Period in original catalog: 365 days | $228per yearPrice needs review | $228per yearPrice needs review |
| Influencer 50000Follower limit: 50,000 | Profile audits: 1Period in original catalog: 365 days | $288per yearPrice needs review | $288per yearPrice needs review |
| Influencer 100000Follower limit: 100,000 | Profile audits: 1Period in original catalog: 365 days | $228per yearPrice needs review | $468per yearPrice needs review |
| Influencer 300000Follower limit: 300,000 | Profile audits: 1Period in original catalog: 365 days | $708per yearPrice needs review | $708per yearPrice needs review |
| Influencer 500000Follower limit: 500,000 | Profile audits: 1Period in original catalog: 365 days | $828per yearPrice needs review | $828per yearPrice needs review |
| Influencer 1000000Follower limit: 1,000,000 | Profile audits: 1Period in original catalog: 365 days | $1,188per yearPrice needs review | $588per yearPrice needs review |
| Influencer 5000000Follower limit: 5,000,000 | Profile audits: 1Period in original catalog: 365 days | $1,068per yearPrice needs review | $1,068per yearPrice needs review |
| Influencer 10000000Follower limit: 10,000,000 | Profile audits: 1Period in original catalog: 365 days | $1,188per yearPrice needs review | $1,188per yearPrice needs review |
| Influencer 20000000Follower limit: 20,000,000 | Profile audits: 1Period in original catalog: 365 days | $2,388per yearPrice needs review | $2,388per yearPrice needs review |
Original public catalog checked: .
Real Instagram audits we made in 2019–2020. The numbers are out of date, and today’s reports look different: they don’t give an overall score.
Need a hand? Talk to us
No. We don’t notify or contact the influencer. They don’t need to log in or approve anything.
The public profile, recent public posts, a sample of comments on up to 10 of those posts, and a sample of the influencer’s latest followers analyzed by our data partner. Audience age, gender, language and interests are estimates and aren’t available for every profile.
These are heuristic labels in a follower sample, not proof of bought followers. Genuine accounts can receive these labels. Our methodology page explains how to read the labels and their limits.
You’ll create a free account or log in, with the profile already filled in. Creating an account doesn’t include audit credits.